HI VIS KW YOUTH YELLOW 12-14

Sale price$23.00

Size: YL
Size Chart
Men's Clothing 
Size Chest (cm) Waist (cm) Height (cm)
XS 82–87 72–77 163–168
S 88–93 78–83 168–173
M 94–99 84–89 173–178
L 100–105 90–95 178–183
XL 106–111 96–101 183–188
2XL 112–117 102–107 188–193
3XL 118–123 108–113 193+
Women's Clothing 
Size NZ/AU size Chest (cm) Waist (cm) Hips (cm)
XS 6–8 78–83 60–65 85–90
S 8–10 84–89 66–71 91–96
M 10–12 90–95 72–77 97–102
L 14–16 96–101 78–83 103–108
XL 18–20 102–107 84–89 109–114
2XL 22–24 108–113 90–95 115–120
Kids Clothing
Size Age (approx) Height (cm) Chest (cm)
2 1–2 yrs 86–92 52–54
4 3–4 yrs 98–104 55–57
6 5–6 yrs 110–116 58–60
8 7–8 yrs 122–128 61–64
10 9–10 yrs 134–140 65–68
12 11–12 yrs 146–152 69–73
14 13–14 yrs 158–164 74–78

 

Headwear Adults
Size Head circumference (cm) Fits
S/M 54–57 Most women, smaller men
M/L 57–60 Most men, larger women
L/XL 60–63 Larger heads
One size 54–62 Adjustable strap or stretch fit


Headwear Kids
Size Age (approx) Head circumference (cm)
XS 2–4 yrs 48–50
S 4–6 yrs 50–52
M 6–10 yrs 52–54
L 10–14 yrs 54–56

High-visibility Kenworth youth vest designed for safety and comfort. Bright yellow finish for improved visibility, perfect for outdoor activities and work environments

In stock

Product FAQs

For more information, please visit our FAQs page.

Our customer support is available 7.30am – 5:00pm, Monday to Friday.